<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Epstein</title>
	<atom:link href="http://www.kepstein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kepstein.com</link>
	<description>Investigation &#124; Communication &#124; Insight</description>
	<lastBuildDate>Mon, 14 Jan 2013 14:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.kepstein.com/2012/10/02/2309/</link>
		<comments>http://www.kepstein.com/2012/10/02/2309/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2309</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><a title="News &#38; Documentary Emmy Awards" href="http://abcnews.go.com/blogs/headlines/2012/10/abc-news-recognized-with-seven-news-documentary-emmy-awards/" target="_blank"><strong>Won </strong>Emmy</a> award for <a title="Solyndra and Beyond" href="http://www.publicintegrity.org/environment/energy/solyndra" target="_blank">Solyndra</a> investigations directed by Epstein at CPI and <em>ABC.</em>]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><p><a title="News &amp; Documentary Emmy Awards" href="http://abcnews.go.com/blogs/headlines/2012/10/abc-news-recognized-with-seven-news-documentary-emmy-awards/" target="_blank"><strong>Won </strong>Emmy</a> award for <a title="Solyndra and Beyond" href="http://www.publicintegrity.org/environment/energy/solyndra" target="_blank">Solyndra</a> investigations directed by Epstein at CPI and <em>ABC.</em><a title="Solyndra" href="http://www.iwatchnews.org/environment/energy/solyndra" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/10/02/2309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kepstein.com/2012/10/01/2312/</link>
		<comments>http://www.kepstein.com/2012/10/01/2312/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2312</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><a title="Mystery in the Fields award" href="http://www.hillmanfoundation.org/thesidney/backstory/center-public-integrity-wins-october-sidney-award-investigating-international-me" target="_blank"><strong>Won </strong>Sidney Hillman Foundation award</a> award for <a title="Mystery in the Fields" href="http://www.publicintegrity.org/health/mystery-fields" target="_blank">investigations of mystery deaths </a>in sugar cane fields of central America directed by Epstein at CPI and the BBC.]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><p><a title="Mystery in the Fields award" href="http://www.hillmanfoundation.org/thesidney/backstory/center-public-integrity-wins-october-sidney-award-investigating-international-me" target="_blank"><strong>Won </strong>Sidney Hillman Foundation award</a> award for <a title="Mystery in the Fields" href="http://www.publicintegrity.org/health/mystery-fields" target="_blank">investigations of mystery deaths </a>in sugar cane fields of central America directed by Epstein at CPI and the BBC. <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/10/01/2312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kepstein.com/2012/08/17/2315/</link>
		<comments>http://www.kepstein.com/2012/08/17/2315/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 04:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2315</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/2012/01/page_go.png" width="16" height="16" alt="" title="Published" /><br/><strong></strong><a href="http://www.questia.com/library/1P3-2778966621/doctors-and-drug-money-following-trail" target="_blank"><strong>Published</strong></a> "Doctors and Drug Money: Following the Trail," on conflicts of interest at the FDA, in <a title="Doctors and Drug Money: Following the Trail" href="http://www.questia.com/library/1P3-2778966621/doctors-and-drug-money-following-trail" target="_blank">IRE Journal</a>, Summer 2012.]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/2012/01/page_go.png" width="16" height="16" alt="" title="Published" /><br/><p><a href="http://www.questia.com/library/1P3-2778966621/doctors-and-drug-money-following-trail" target="_blank"><span style="color: #0000ff;"><strong>Published</strong></span></a> &#8220;Doctors and Drug Money: Following the Trail,&#8221; on conflicts of interest at the FDA, in <a title="Doctors and Drug Money: Following the Trail" href="http://www.questia.com/library/1P3-2778966621/doctors-and-drug-money-following-trail" target="_blank">IRE Journal</a>, Summer 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/08/17/2315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kepstein.com/2012/04/17/2282/</link>
		<comments>http://www.kepstein.com/2012/04/17/2282/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2282</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/2012/01/page_go.png" width="16" height="16" alt="" title="Published" /><br/><strong>Published</strong> story in British medical journal, <em><a title="Is proton beam therapy spending going too far, too fast?" href="http://www.bmj.com/content/344/bmj.e2488" target="_blank">BMJ</a></em>, on costly rush to build unproven proton beam accelerators for prostate cancer]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/2012/01/page_go.png" width="16" height="16" alt="" title="Published" /><br/><p><a title="Published in British medical journal, BMJ, on costly rush to build unproven proton beam accelerators for prostate cancer " href="http://www.bmj.com/content/344/bmj.e2488" target="_blank"><strong>Published</strong></a> story in British medical journal, <em><a title="Is proton beam therapy spending going too far, too fast?" href="http://www.bmj.com/content/344/bmj.e2488" target="_blank">BMJ</a></em>, on costly rush to build unproven proton beam accelerators for prostate cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/04/17/2282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPJ Award for Stories on Solyndra</title>
		<link>http://www.kepstein.com/2012/04/11/2262/</link>
		<comments>http://www.kepstein.com/2012/04/11/2262/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2262</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><a title="Society of Professional Journalists" href="http://www.spj.org/news.asp?ref=1112&#38;tr=y&#38;auid=10615016" target="_blank"><strong>Won </strong>Society of Professional Journalists</a> award for <a title="Solyndra and Beyond" href="http://www.iwatchnews.org/environment/energy/solyndra" target="_blank">green energy</a> stories directed by Epstein at CPI and <em>ABC</em>, including firsts on <a title="Solyndra" href="http://www.iwatchnews.org/environment/energy/solyndra" target="_blank">Solyndra</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><p><a title="Society of Professional Journalists" href="http://www.spj.org/news.asp?ref=1112&amp;tr=y&amp;auid=10615016" target="_blank"><strong>Won </strong>Society of Professional Journalists</a> award for <a title="Solyndra and Beyond" href="http://www.iwatchnews.org/environment/energy/solyndra" target="_blank">green energy</a> stories directed by Epstein at CPI and <em>ABC</em>, including firsts on <a title="Solyndra" href="http://www.iwatchnews.org/environment/energy/solyndra" target="_blank">Solyndra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/04/11/2262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPJ Award for &#8216;Fueling Fears&#8217;</title>
		<link>http://www.kepstein.com/2012/04/10/2257/</link>
		<comments>http://www.kepstein.com/2012/04/10/2257/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2257</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><a title="Society of Professional Journalists" href="http://www.spj.org/news.asp?ref=1112&#38;tr=y&#38;auid=10615016" target="_blank"><strong>Won </strong>Society of Professional Journalists</a> award for <a title="Fueling Fears" href="http://www.iwatchnews.org/environment/health-and-safety/fueling-fears" target="_blank">Fueling Fears</a>, investigation of oil refinery hazards Epstein directed at CPI]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><br/><p><a title="Society of Professional Journalists" href="http://www.spj.org/news.asp?ref=1112&amp;tr=y&amp;auid=10615016" target="_blank"><strong>Won </strong>Society of Professional Journalists</a> award for <a title="Fueling Fears" href="http://www.iwatchnews.org/environment/health-and-safety/fueling-fears" target="_blank">Fueling Fears</a>, investigation of oil refinery hazards Epstein directed at CPI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/04/10/2257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Poisoned Places&#8221; project is Goldsmith Prize finalist at Harvard&#8217;s Kennedy School</title>
		<link>http://www.kepstein.com/2012/02/01/poisoned-places-project-is-goldsmith-prize-finalist-at-harvards-kennedy-school/</link>
		<comments>http://www.kepstein.com/2012/02/01/poisoned-places-project-is-goldsmith-prize-finalist-at-harvards-kennedy-school/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2229</guid>
		<description><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><img src="http://www.kepstein.com//wp-content/uploads/bullet_star.png" width="16" height="16" alt="" title="Events" /><br/><a title="&#34;Poisoned Places&#34; Among Goldsmith Finalists" href="http://www.kepstein.com/2012/02/01/poisoned-places-among-finalists-for-goldsmith-prize/" target="_blank"><strong>Finalist</strong></a>, Harvard Kennedy School Goldsmith Prize: <a title="Poisoned Places: Toxic Air, Neglected Communities" href="http://www.iwatchnews.org/environment/pollution/poisoned-places" target="_blank">"Poisoned Places"</a> pollution investigation Epstein directed at CPI &#38; NPR]]></description>
			<content:encoded><![CDATA[<img src="http://www.kepstein.com//wp-content/uploads/award_star_gold_3.png" width="16" height="16" alt="" title="Awards" /><img src="http://www.kepstein.com//wp-content/uploads/bullet_star.png" width="16" height="16" alt="" title="Events" /><br/><p><a title="&quot;Poisoned Places&quot; Among Goldsmith Finalists" href="../2012/02/01/poisoned-places-among-finalists-for-goldsmith-prize/" target="_blank"><strong>Finalist</strong></a>, Harvard Kennedy School Goldsmith Prize: <a title="Poisoned Places: Toxic Air, Neglected Communities" href="http://www.iwatchnews.org/environment/pollution/poisoned-places" target="_blank">&#8220;Poisoned Places&#8221;</a> pollution investigation Epstein directed at CPI &amp; NPR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/02/01/poisoned-places-project-is-goldsmith-prize-finalist-at-harvards-kennedy-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yaz Men: FDA advisors&#8217; have ties to industry</title>
		<link>http://www.kepstein.com/2012/01/10/the-yaz-men-fda-advisors-ties-to-industry/</link>
		<comments>http://www.kepstein.com/2012/01/10/the-yaz-men-fda-advisors-ties-to-industry/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Travel]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2202</guid>
		<description><![CDATA[<br/>Members of FDA panel reviewing the risks of popular Bayer contraceptive had industry ties.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.washingtonmonthly.com/ten-miles-square/2012/01/the_yaz_men_members_of_fda_pan034651.php#">The Yaz Men: Members of FDA panel reviewing the risks of popular Bayer contraceptive had industry ties</a></p>
<p>By Jeanne Lenzer and Keith Epstein</p>
<div><a title="Submit this article to Facebook" href="http://www.facebook.com/sharer.php?s=100&amp;p[title]=The%20Yaz%20Men:%20Members%20of%20FDA%20panel%20reviewing%20the%20risks%20of%20popular%20Bayer%20contraceptive%20had%20industry%20ties&amp;p[url]=http%3A%2F%2Fwww.washingtonmonthly.com%2Ften-miles-square%2F2012%2F01%2Fthe_yaz_men_members_of_fda_pan034651.php&amp;p[images][0]=http://72.167.225.204/wamo/tms/illos/jlenzerkepstein.jpg&amp;p[summary]=Last%20month%2C%20the%20U.S.%20Food%20and%20Drug%20Administration%20convened%20a%20committee%20of%20medical%20experts%20to%20weigh%20new%20evidence%20concerning%20the%20potential%20dangers%20of%20drospirenone%2C%20a%20synthetic%20hormone%20contained%20in%20popular%20birth%20control%20pills%20including%20Bayer%20AG%26%238217%3Bs%20Yaz%20and%20Yasmin.%20In"></a></div>
<p>Last month, the U.S. Food and Drug Administration convened a  committee of medical experts to weigh new evidence concerning the  potential dangers of drospirenone, a synthetic hormone contained in  popular birth control pills including Bayer AG’s Yaz and Yasmin. In a  decision that helped ensure the continued presence of these drugs on  American pharmacy shelves, the committee concluded by a four-vote margin  that the benefits of drugs with drospirenone outweigh the risks.  However, an investigation by the <em>Washington Monthly</em> and the British medical journal <em>BMJ</em> has found that at least four members of the committee have either done  work for the drugs’ manufacturers or licensees or received research  funding from them. The FDA made none of those financial ties public.</p>
<p>Yaz and Yasmin are among Bayer’s <a href="http://www.annualreport2010.bayer.com/en/healthcare.aspx" target="_blank ">top selling</a> pharmaceutical products. According to the German drug manufacturer,  over 4 million women worldwide use Yasmin alone. But the drug has also  sparked growing controversy in recent months. A series of studies  published in BMJ have shown that users of pills containing drospirenone  have an increased risk of blood clots, which can cause deep vein  thrombosis, pulmonary embolism, stroke, heart attack and death. And  thousands of women have filed a lawsuit against Bayer, saying they were  injured by Yaz or Yasmin.</p>
<p>Other Bayer products containing the hormone drospirenone are Beyaz  and Safyral. In addition, four companies—Bayer, Teva, Watson and  Sandoz—sell five generic versions of the drugs evaluated by the  committee last month.</p>
<p>The FDA’s decision not to reveal its advisors’ relationships with the  drugs’ manufacturers and Bayer raises serious questions about the  agency’s treatment of potential conflicts of interest, a historically  problematic area for the department. In 2004, controversy erupted over  another FDA advisory hearing—involving the painkiller Vioxx—when it  became clear that advisors with financial conflicts of interest were  more likely than those without conflicts to vote that Vioxx was safe and  should be allowed to stay on the market. The drug was ultimately  withdrawn after a study showed it was associated with approximately  60,000 deaths. In 2008, partly in response to this uproar, the agency  issued a new guidance on how to handle conflicts of interest among its  advisors, stating that it wanted to reduce “bias” and to be more  “transparent.”</p>
<p><a name="more"></a></p>
<p>The agency’s handling of the drospirenone hearings casts major doubt on how far it has gone to attain those goals.</p>
<p>What’s more, interviews and records also show that the drospirenone  advisory committee, when it voted last month, lacked significant  information about increased risks to the health of women using  contraceptives containing drospirenone.</p>
<p>The FDA ordered the safety review of drugs containing the hormone after three articles published in the <em>BMJ</em> found an increased incidence of blood clots among users of the pills.  The advisors were given these studies prior to the December 8 meeting.  However, the panel was not shown documents from a report by David  Kessler, a former FDA commissioner and an expert witness in the lawsuit  filed against Bayer on behalf the women who say they were injured by Yaz  and Yasmin. Kessler’s report cites internal Bayer corporate documents  that suggest the company had withheld safety data from the FDA.</p>
<p>The documents show that in 2004, Bayer scientists reported in a draft  analysis that Yasmin incurs a “several-fold increase” in reporting  rates for blood clots compared to three other oral contraceptives, and  that Yasmin’s rate of all serious adverse events was “10 fold higher”  than that of other products.</p>
<p>In his report, Kessler writes that Bayer failed to report safety data  to the FDA, engaged in off-label promotion of the pills, and paid  $450,000 to a high profile gynecologist to sponsor her book tour in  which she promoted such off-label uses.</p>
<p>Kessler’s report, originally under seal, was not released until  December 6, two days prior to the advisory meeting. The FDA said it  could not give the advisors the information because the date to submit  documents had passed.</p>
<p>***</p>
<p>The FDA relies on some 50 advisory committees to obtain “independent” expert advice and “<a href="http://www.fda.gov/downloads/RegulatoryInformation/Guidances/UCM209201.pdf" target="_blank ">maintain the public trust</a>.”  Recommendations on evidence for safety and efficacy can lead to drug  approvals and withdrawals; while nonbinding, recommendations by such  committees can move stock prices and are generally regarded as  indicators of official FDA action.</p>
<p>Under FDA guidelines, when advisory committee members have a  financial relationship with a drug company whose product is under  review, the agency can issue waivers that acknowledge the advisors’  links to industry but allow them to vote if their expertise is needed  and no other specialists are available. Such waivers often serve as the  only public signal that advisors have financial conflicts of interest.  In the hearings on drospirenone, the FDA issued none.</p>
<p>And yet, according to public records, recently unsealed court  documents, and interviews with some of the FDA advisors, at least four  of the advisory committee members in this case have served as paid  researchers, consultants, “key opinion leaders,” or speakers for Bayer  or other manufacturers or licensees of drospirenone. A fifth advisor  agreed to serve as a consultant but never executed the agreement. A  sixth received consulting fees from a law firm representing Bayer.</p>
<p>In a 15-to-11 vote, the committee decided that the benefits of  drospirenone outweighed its risks.Had those members with undisclosed  conflicts of interest voted the other way, the committee would have come  to the opposite conclusion. The committee also voted 21 to 5 to change  the drug labels to warn that the hormone can cause blood clots. But the  panel stopped short of recommending that the labels should warn that  they are more likely than other contraceptive pills to cause blood  clots. Instead the experts suggested that the labels say that the  evidence about blood clots is “conflicting.”</p>
<p>Ironically, while the FDA allowed voting by advisors with business  connections to drospirenone, the agency did bar another advisor—Sidney  M. Wolfe, the panel’s lone consumer advocate—on the grounds that he has  an “intellectual conflict of interest.” Wolfe, a former researcher, is a  frequent critic of FDA practices on behalf of the advocacy group Public  Citizen. Wolfe, the author of the consumer guide <em>Good Pills, Bad Pills</em>,  had marked Yaz with a “do not take” advisory to readers. Jerome  Hoffman, professor emeritus of medicine at UCLA, questioned Wolfe’s  exclusion from the panel: “The idea that because he has an opinion on  data that already exist he should be prevented from voting is nutty.”</p>
<p>Each of the advisors with ties to manufacturers told the <em>Washington Monthly</em> and <em>BMJ</em> that they fully disclosed their ties to the FDA, and there are no  indications that the advisors failed to make required disclosures to the  agency. The FDA, however, has declined to make public advisors’  financial conflict of interest forms, explaining that the forms are  “confidential” and no information from them can be shared under a  section of the Ethics in Government Act.</p>
<p>When asked whether the agency was aware of any financial ties between  its advisors and manufacturers or distributors of drospirenone, FDA  spokeswoman Morgan Liscinsky said, “No waivers were issued.”</p>
<p>But the committee’s financial ties to Bayer begin with no less than  its acting chair. Julia Johnson, a professor of obstetrics and  gynecology at the University of Massachusetts Medical School, conducted <a href="http://profiles.umassmed.edu/profiles/ProfileDetails.aspx?From=Pinfo&amp;Person=1258" target="_blank "> four clinical trials</a>—including  one of drospirenone as hormone replacement—for Bayer or its subsidiary  Berlex, a manufacturer of drospirenone. She said in an e-mail, “The FDA  is very vigilant on examining potential conflicts of interest and was  aware of all my research.” When asked for an interview, she said, “The  U.S. FDA states that I cannot speak about the meeting.”</p>
<p>Another advisor with ties to industry is Paula Hillard, a professor  of obstetrics and gynecology at Stanford School of Medicine who has  served as a paid <a href="http://med.stanford.edu/profiles/frdActionServlet?choiceId=showCOIs&amp;&amp;fid=8093" target="_blank ">consultant</a> to Bayer Schering. Dr Hillard said she had fully complied with all FDA disclosures and referred the <em>Washington Monthly</em> and <em>BMJ</em> to the FDA for further questions. The FDA declined to respond to any  questions, again citing the confidentiality clause of the Ethics in  Government Act.</p>
<p>Elizabeth Raymond, a senior medical associate at Gynuity Health  Projects in New York and another member of the committee, conducted <a href="http://ec.princeton.edu/info/panel.html" target="_blank ">studies funded</a> by Barr, which has a licensing agreement with Bayer for generic  versions of Yaz. Dr Raymond said that the FDA was “fully aware of all of  my relevant current and past activities.”</p>
<p>Anne E. Burke, an assistant professor of gynecology and obstetrics at Johns Hopkins University in Baltimore, has received <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2628719/" target="_blank ">research funding</a> from Bayer-Berlex and Duramed, which has a licensing agreement with  Bayer for generic Yaz and Yasmin. Dr Burke said that she fully disclosed  this to the agency.</p>
<p>According to Dr Kessler’s report, an internal Bayer document  indicated that a fifth advisor received payment from Bayer, but that  advisor told the <em>Washington Monthly</em> and <em>BMJ</em> that  although she initially agreed to serve as a consultant for Bayer, the  company never pursued the agreement. She said FDA records indicated that  she had ties to Bayer due to her disclosure about her agreement, but  after she was nominated to be on the drospirenone advisory committee,  she corrected the error.</p>
<p>A sixth advisor, meanwhile, confirmed that he received consulting fees from a law firm representing Bayer in 2006. He told <em>BMJ</em> and the <em>Washington Monthly</em> that he did not disclose the information to the FDA because the FDA  “did not require information for that time frame for consulting  unrelated to the meeting topic.”</p>
<p>Bayer spokesperson, Rosemarie Yancosek, said in an e-mailed  statement: “Bayer had no input on who serves on the U.S. FDA Advisory  Committee panel as the FDA has its own process for selecting panel  members. Furthermore, it is Bayer’s understanding that the FDA has a  procedure for determining conflicts of interest for potential panel  members.”</p>
<p>The FDA does indeed have such a procedure, but critics argue that its  guidelines define conflicts of interest too narrowly and provide too  much flexibility in how they are applied. The guidelines are technically  “suggested or recommended, but not required” provisions  (http://www.fda.gov/downloads/RegulatoryInformation/Guidances/UCM125646.pdf).  Whether an advisor can participate depends on “whether the discussion  at the meeting or outcomes of the meeting will have a direct and  predictable effect on the individual’s interest.” For instance, someone  who was previously involved in another role for a manufacturer, or whose  university received money from a manufacturer, may be allowed to  participate. Even having a contract for $100,000 over a five-year period  would not necessarily exclude an advisor, according to the guidelines.</p>
<p>Despite the FDA’s frequent claims that there aren’t enough experts independent of industry, a list of over <a href="http://www.healthnewsreview.org/toolkit/independent-experts/" target="_blank ">100 industry-independent experts</a> has been presented to the agency &#8211; yet none of those experts has been tapped as an advisor.</p>
<p>The Project on Government Oversight, a Washington-based nonpartisan  watchdog group, plans to raise concerns about the FDA’s conflict of  interest policies in a letter to the agency’s top official, Margaret  Hamburg.</p>
<p>“It shouldn’t require a lawsuit and investigative journalism to learn  about these kinds of conflicts,” said the group’s executive director,  Danielle Brian. “The Yaz case puts FDA’s feckless ethics policy into  stark relief. It also reveals the human impact of conflicts of interest  and why we need an FDA that shuns even the appearance of such  conflicts.”</p>
<p>The organization intends to urge the FDA to routinely disclose  industry ties and more aggressively determine whether an advisor has a  conflict. “Right now,” said Brian, “the bar for considering whether an  advisor has a conflict is too high.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kepstein.com/2012/01/10/the-yaz-men-fda-advisors-ties-to-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US advisory panellists on drug’s safety had ties to manufacturers</title>
		<link>http://www.kepstein.com/2012/01/10/us-advisory-panellists-on-drug%e2%80%99s-safety-had-ties-to-manufacturers/</link>
		<comments>http://www.kepstein.com/2012/01/10/us-advisory-panellists-on-drug%e2%80%99s-safety-had-ties-to-manufacturers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Travel]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://www.kepstein.com/?p=2192</guid>
		<description><![CDATA[<br/>At least four members of a key committee advising the US Food and Drug  Administration on the safety of a top selling drug have had financial  ties to its manufacturers, raising questions about the rigor with which  the agency minimises potential conflicts of interest.]]></description>
			<content:encoded><![CDATA[<br/><p>A version of this story, <a title="The Yaz Men" href="http://www.washingtonmonthly.com/ten-miles-square/2012/01/the_yaz_men_members_of_fda_pan034651.php" target="_blank">&#8220;The Yaz Men,&#8221;</a> also appeared in<em> Washington Monthly</em></p>
<div>
<div><a href="http://www.washingtonmonthly.com/ten-miles-square/2012/01/the_yaz_men_members_of_fda_pan034651.php"><img src="http://72.167.225.204/wamo/dynamic/01-10-12Bayer.jpg" alt="" width="165" height="108" /></a> <em> </em></p>
</div>
</div>
<p><strong>The British Medical Journal, <em>BMJ</em></strong></p>
<p><em> </em>10 January 2012</p>
<p>Jeanne Lenzer &#8211; New York</p>
<p>Keith Epstein &#8211; Washington, DC</p>
<p>At least four members of a key committee advising the US Food and Drug Administration on the safety of a top selling drug have had financial ties to its manufacturers, raising questions about the rigor with which the agency minimises potential conflicts of interest.</p>
<p>Court documents reviewed by the <em>BMJ</em> and <em>Washington Monthly</em> show that at least four advisers conducted research for Bayer AG or other manufacturers or licensees of drospirenone, the synthetic progestogen contained in several oral contraceptive pills whose safety was under review. Another adviser agreed to conduct research for the company but never did. The advisers served as paid key opinion leaders, researchers, consultants, or speakers for Bayer and other manufacturers of drospirenone.</p>
<p>Each of the advisers with ties to manufacturers told the BMJ that they fully disclosed their ties to the FDA, although the FDA declined to release advisers’ financial conflict of interest forms, saying that they are “confidential” and cannot be shared.</p>
<p>There is no reason to that think the advisers did not make the requisite disclosures. However, when asked whether the agency was aware of any financial ties between its advisers and manufacturers or distributors of drospirenone, the FDA spokeswoman Morgan Liscinsky said, “No waivers were issued.” Waivers can be issued to allow advisers with ties to industry to vote if the agency believes that their expertise is required and no suitable alternates are available. Waivers often serve as the only public signal that an adviser has a financial conflict of interest.</p>
<p>The committee met on 8 December to analyse the safety data of drospirenone, which is found in several branded oral contraceptive pills, including Yaz, Yasmin, Beyaz, and Safyral (all made by Bayer) and generic pills. Yaz and Yasmin were among the top sellers of the German based company. Over four million women worldwide use Yasmin alone, Bayer says.</p>
<p>The FDA ordered the review after three articles published in the BMJ found an increased incidence of venous thromboembolism among users of drospirenone (2011;343:d6423, doi:10.1136/bmj.d6423; 2011;342:d2151, doi:10.1136/bmj.d2151; 2011;342:d2139, doi:10.1136/bmj. d2139).</p>
<p>However, the committee did not see internal Bayer documents in which Bayer scientists determined that Yasmin’s rate of all serious adverse events was “10 fold higher than that with the other products” (BMJ 2011;343:d8104, 13 Dec, doi:10. 1136/bmj.d8104)</p>
<p>In a 15 to 11 vote the committee decided that the benefits of drospirenone outweighed its risks.</p>
<p>The first public sign that advisers may have had ties to industry came in a court filing by the former FDA commissioner David Kessler (http://bit.ly/yzYccr), who reviewed internal Bayer documents that are not available publicly but that, he says, reveal payments from Bayer. Dr Kessler is a paid expert witness for thousands of plaintiffs claiming harm from drospirenone.</p>
